Name | Clara Cogswell Bannister [1, 2] | |
Born | Mar 1877 | Essex, Essex, Massachusetts, USA ![]() |
Gender | Female | |
Died | 1956 | |
Buried | Beverly, Essex, Massachusetts, USA ![]() |
|
|
||
Person ID | I12334 | Relatives of Mark Wing |
Last Modified | 7 Jan 2017 |
Family | Charles Cleveland Scher, b. Sep 1870, Salem, Essex, Massachusetts, USA ![]() ![]() | |||
Married | 23 Jan 1897 | Beverly, Essex, Massachusetts, USA ![]() |
||
Children |
|
|||
Last Modified | 7 Jan 2017 | |||
Family ID | F2870 | Group Sheet | Family Chart |
Sources |
|