Father | Male Lathrop Smith |
Born | 02 Mar 1809 | Conway, Franklin, Massachusetts, USA ![]() |
Died | 13 Aug 1879 | Northampton, Hampshire, Massachusetts, USA ![]() |
Buried | ||
Married | 19 Nov 1866 [1] | Oxford, Worcester, Massachusetts, USA [1] ![]() |
Father | Living Smith | F1517 Group Sheet | |
Mother | Living Smith | F1517 Group Sheet |
Mother | Female Jane A Pike |
Born | 30 Jun 1831 | Petersham, Worcester, Massachusetts, USA ![]() |
Died | 30 Apr 1897 | Athol, Worcester, Massachusetts, USA ![]() |
Buried | ||
Other Spouse | Cheney P Kimball | F1317 | |
Married | 01 Feb 1853 | Worcester, Worcester, Massachusetts, USA ![]() |
Other Spouse | Ozro W Bond | F4091 | |
Married | 13 Jun 1885 | Petersham, Worcester, Massachusetts, USA ![]() |
Father | Charles Pike | F2606 Group Sheet | |
Mother | Alma Hale | F2606 Group Sheet |
Sources |
|