Father | Male George Elbridge Nutting |
Born | 01 Jan 1844 | Temple, Hillsborough, New Hampshire, USA ![]() |
Died | 07 Oct 1920 | Boston, Suffolk, Massachusetts, USA ![]() |
Buried | Waltham, Middlesex, Massachusetts, USA ![]() |
|
Married | 21 May 1867 [1] | Fitchburg, Worcester, Massachusetts, USA [1] ![]() |
Other Spouse | Ada Byron Chase | F1076 | |
Married | 01 Nov 1888 | Waltham, Middlesex, Massachusetts, USA ![]() |
Father | Addison Elliot Nutting | F3116 Group Sheet | |
Mother | Mary Craft Loveland | F3116 Group Sheet |
Mother | Female Adaline Louisa Tenney |
Born | 18 Jul 1848 | Athol, Worcester, Massachusetts, USA ![]() |
Died | 12 Jan 1887 | Waltham, Middlesex, Massachusetts, USA ![]() |
Buried | ||
Father | Charles R Tenney | F985 Group Sheet | |
Mother | Silence L Bryant | F985 Group Sheet |
Child 2 | Female Mary Carnella Nutting |
Born | 23 Sep 1869 | Fitchburg, Worcester, Massachusetts, USA ![]() |
Died | ||
Buried |
Child 3 | Male + Walter Granville Nutting |
Born | 16 Jun 1873 | New York, New York, New York, USA ![]() |
Died | 08 May 1948 | |
Buried | ||
Spouse | Edith Maud Tuthill | F6308 | |
Married | ||
Spouse | Sara Lydia Pendexter | F3207 | |
Married | 19 Feb 1903 | Waltham, Middlesex, Massachusetts, USA ![]() |
Child 4 | Female + Ella Frances Nutting |
Born | Mar 1879 | |
Died | ||
Buried | ||
Spouse | Robert Alvin Williams | F100 | |
Married | 24 Dec 1902 | Sutton, Merrimack, New Hampshire, USA ![]() |
Child 5 | Male + Everett Willard Nutting |
Born | 04 Mar 1881 | Waltham, Middlesex, Massachusetts, USA ![]() |
Died | 31 Aug 1932 | |
Buried | Waltham, Middlesex, Massachusetts, USA ![]() |
|
Spouse | Margaret Nutting | F3211 | |
Married | ||
Spouse | Frances Emily Schofield | F3210 | |
Married | 29 Nov 1906 | Waltham, Middlesex, Massachusetts, USA ![]() |
Child 6 | Female Unnamed Nutting |
Born | 12 Jan 1887 | Waltham, Middlesex, Massachusetts, USA ![]() |
Died | 12 Jan 1887 | Waltham, Middlesex, Massachusetts, USA ![]() |
Buried |
Sources |
|