Windsor, Windsor, Vermont, USA
Tree: Relatives of Mark Wing (February 2019)

Birth
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1947 | Windsor, Windsor, Vermont, USA | I6962 |
2 | ![]() | 10 Oct 1947 | Windsor, Windsor, Vermont, USA | I10144 |
3 | ![]() | 26 Mar 1945 | Windsor, Windsor, Vermont, USA | I18472 |
4 | ![]() | 3 Jan 1935 | Windsor, Windsor, Vermont, USA | I21417 |
5 | ![]() | 19 Feb 1932 | Windsor, Windsor, Vermont, USA | I21420 |
6 | ![]() | 14 Apr 1927 | Windsor, Windsor, Vermont, USA | I18340 |
7 | ![]() | 06 Sep 1926 | Windsor, Windsor, Vermont, USA | I7957 |
8 | ![]() | 6 Sep 1926 | Windsor, Windsor, Vermont, USA | I2223 |
9 | ![]() | 02 Nov 1925 | Windsor, Windsor, Vermont, USA | I10057 |
10 | ![]() | 9 May 1924 | Windsor, Windsor, Vermont, USA | I15070 |
11 | ![]() | 26 Jul 1923 | Windsor, Windsor, Vermont, USA | I2862 |
12 | ![]() | 26 Jul 1923 | Windsor, Windsor, Vermont, USA | I9186 |
13 | ![]() | 16 Jan 1922 | Windsor, Windsor, Vermont, USA | I9449 |
14 | ![]() | 16 Jan 1922 | Windsor, Windsor, Vermont, USA | I1778 |
15 | ![]() | 11 Jan 1922 | Windsor, Windsor, Vermont, USA | I2737 |
16 | ![]() | 11 Jan 1922 | Windsor, Windsor, Vermont, USA | I9174 |
17 | ![]() | 27 Feb 1921 | Windsor, Windsor, Vermont, USA | I21540 |
18 | ![]() | 25 Jun 1918 | Windsor, Windsor, Vermont, USA | I5330 |
19 | ![]() | 25 Jun 1918 | Windsor, Windsor, Vermont, USA | I9172 |
20 | ![]() | 15 Feb 1918 | Windsor, Windsor, Vermont, USA | I1760 |
21 | ![]() | 16 Apr 1915 | Windsor, Windsor, Vermont, USA | I10389 |
22 | ![]() | 21 Jan 1914 | Windsor, Windsor, Vermont, USA | I6561 |
23 | ![]() | 21 Jan 1914 | Windsor, Windsor, Vermont, USA | I61 |
24 | ![]() | 11 Mar 1913 | Windsor, Windsor, Vermont, USA | I8632 |
25 | ![]() | 19 Mar 1911 | Windsor, Windsor, Vermont, USA | I8133 |
26 | ![]() | 19 Mar 1911 | Windsor, Windsor, Vermont, USA | I1851 |
27 | ![]() | 14 Sep 1909 | Windsor, Windsor, Vermont, USA | I5342 |
28 | ![]() | 14 Sep 1909 | Windsor, Windsor, Vermont, USA | I4184 |
29 | ![]() | 28 May 1903 | Windsor, Windsor, Vermont, USA | I19593 |
30 | ![]() | 22 Jun 1902 | Windsor, Windsor, Vermont, USA | I11183 |
31 | ![]() | 22 Jun 1902 | Windsor, Windsor, Vermont, USA | I1202 |
32 | ![]() | 23 Apr 1902 | Windsor, Windsor, Vermont, USA | I2710 |
33 | ![]() | 23 Apr 1902 | Windsor, Windsor, Vermont, USA | I5900 |
34 | ![]() | 01 Jul 1891 | Windsor, Windsor, Vermont, USA | I3527 |
35 | ![]() | 1 Jul 1891 | Windsor, Windsor, Vermont, USA | I2766 |
36 | ![]() | Abt 1882 | Windsor, Windsor, Vermont, USA | I14931 |
37 | ![]() | 13 Nov 1881 | Windsor, Windsor, Vermont, USA | I2863 |
38 | ![]() | 13 Nov 1881 | Windsor, Windsor, Vermont, USA | I9187 |
39 | ![]() | 05 Aug 1881 | Windsor, Windsor, Vermont, USA | I5840 |
40 | ![]() | 5 Aug 1881 | Windsor, Windsor, Vermont, USA | I9546 |
41 | ![]() | 15 Mar 1875 | Windsor, Windsor, Vermont, USA | I9177 |
42 | ![]() | 30 Jan 1859 | Windsor, Windsor, Vermont, USA | I6833 |
43 | ![]() | 30 Jan 1859 | Windsor, Windsor, Vermont, USA | I9424 |
44 | ![]() | 13 Jun 1806 | Windsor, Windsor, Vermont, USA | I2653 |
45 | ![]() | 13 Jun 1806 | Windsor, Windsor, Vermont, USA | I367 |
46 | ![]() | 29 Jul 1803 | Windsor, Windsor, Vermont, USA | I11856 |
47 | ![]() | 29 Jul 1803 | Windsor, Windsor, Vermont, USA | I1138 |
48 | ![]() | 11 May 1801 | Windsor, Windsor, Vermont, USA | I8909 |
49 | ![]() | 11 May 1801 | Windsor, Windsor, Vermont, USA | I798 |
50 | ![]() | 03 May 1798 | Windsor, Windsor, Vermont, USA | I10788 |
Died
Matches 1 to 50 of 97
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 06 Jan 2015 | Windsor, Windsor, Vermont, USA | I8133 |
2 | ![]() | 6 Jan 2015 | Windsor, Windsor, Vermont, USA | I1851 |
3 | ![]() | 7 Sep 2007 | Windsor, Windsor, Vermont, USA | I21319 |
4 | ![]() | 23 Jul 2006 | Windsor, Windsor, Vermont, USA | I21259 |
5 | ![]() | 20 Jul 2006 | Windsor, Windsor, Vermont, USA | I15089 |
6 | ![]() | 16 Sep 2005 | Windsor, Windsor, Vermont, USA | I3416 |
7 | ![]() | 16 Sep 2005 | Windsor, Windsor, Vermont, USA | I5860 |
8 | ![]() | 30 Nov 2001 | Windsor, Windsor, Vermont, USA | I15088 |
9 | ![]() | 04 Jun 1999 | Windsor, Windsor, Vermont, USA | I2414 |
10 | ![]() | 4 Jun 1999 | Windsor, Windsor, Vermont, USA | I5849 |
11 | ![]() | 14 Jun 1998 | Windsor, Windsor, Vermont, USA | I2862 |
12 | ![]() | 14 Jun 1998 | Windsor, Windsor, Vermont, USA | I9186 |
13 | ![]() | 17 Feb 1998 | Windsor, Windsor, Vermont, USA | I15660 |
14 | ![]() | 11 Feb 1998 | Windsor, Windsor, Vermont, USA | I21325 |
15 | ![]() | 15 Mar 1997 | Windsor, Windsor, Vermont, USA | I18439 |
16 | ![]() | 12 Oct 1996 | Windsor, Windsor, Vermont, USA | I10858 |
17 | ![]() | 12 Oct 1996 | Windsor, Windsor, Vermont, USA | I498 |
18 | ![]() | 9 Dec 1995 | Windsor, Windsor, Vermont, USA | I21420 |
19 | ![]() | 28 Jul 1995 | Windsor, Windsor, Vermont, USA | I3415 |
20 | ![]() | 28 Jul 1995 | Windsor, Windsor, Vermont, USA | I5861 |
21 | ![]() | 02 Jul 1995 | Windsor, Windsor, Vermont, USA | I2418 |
22 | ![]() | 2 Jul 1995 | Windsor, Windsor, Vermont, USA | I5847 |
23 | ![]() | 16 Jun 1994 | Windsor, Windsor, Vermont, USA | I2405 |
24 | ![]() | 16 Jun 1994 | Windsor, Windsor, Vermont, USA | I6189 |
25 | ![]() | 22 Jan 1993 | Windsor, Windsor, Vermont, USA | I18420 |
26 | ![]() | 22 Dec 1986 | Windsor, Windsor, Vermont, USA | I14661 |
27 | ![]() | 22 Dec 1986 | Windsor, Windsor, Vermont, USA | I11819 |
28 | ![]() | 02 Aug 1986 | Windsor, Windsor, Vermont, USA | I14509 |
29 | ![]() | 2 Aug 1986 | Windsor, Windsor, Vermont, USA | I11866 |
30 | ![]() | 7 Sep 1982 | Windsor, Windsor, Vermont, USA | I18348 |
31 | ![]() | 13 Apr 1980 | Windsor, Windsor, Vermont, USA | I7991 |
32 | ![]() | 13 Apr 1980 | Windsor, Windsor, Vermont, USA | I72 |
33 | ![]() | 14 Feb 1980 | Windsor, Windsor, Vermont, USA | I8478 |
34 | ![]() | 14 Feb 1980 | Windsor, Windsor, Vermont, USA | I10385 |
35 | ![]() | 03 Dec 1977 | Windsor, Windsor, Vermont, USA | I11183 |
36 | ![]() | 3 Dec 1977 | Windsor, Windsor, Vermont, USA | I1202 |
37 | ![]() | 1 Sep 1977 | Windsor, Windsor, Vermont, USA | I12561 |
38 | ![]() | 27 Jul 1970 | Windsor, Windsor, Vermont, USA | I9073 |
39 | ![]() | 18 Apr 1968 | Windsor, Windsor, Vermont, USA | I12310 |
40 | ![]() | 18 Apr 1968 | Windsor, Windsor, Vermont, USA | I9084 |
41 | ![]() | 31 Mar 1968 | Windsor, Windsor, Vermont, USA | I2558 |
42 | ![]() | 31 Mar 1968 | Windsor, Windsor, Vermont, USA | I9074 |
43 | ![]() | 23 Feb 1967 | Windsor, Windsor, Vermont, USA | I10057 |
44 | ![]() | 23 Feb 1967 | Windsor, Windsor, Vermont, USA | I1793 |
45 | ![]() | 01 Jun 1965 | Windsor, Windsor, Vermont, USA | I6646 |
46 | ![]() | 1 Jun 1965 | Windsor, Windsor, Vermont, USA | I1787 |
47 | ![]() | 15 Feb 1965 | Windsor, Windsor, Vermont, USA | I5803 |
48 | ![]() | 15 Feb 1965 | Windsor, Windsor, Vermont, USA | I1870 |
49 | ![]() | 18 Jun 1964 | Windsor, Windsor, Vermont, USA | I12383 |
50 | ![]() | 18 Jun 1964 | Windsor, Windsor, Vermont, USA | I1440 |
Buried
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Windsor, Windsor, Vermont, USA | I12310 | |
2 | ![]() | Windsor, Windsor, Vermont, USA | I9084 | |
3 | ![]() | Windsor, Windsor, Vermont, USA | I2558 | |
4 | ![]() | Windsor, Windsor, Vermont, USA | I9074 | |
5 | ![]() | Windsor, Windsor, Vermont, USA | I10081 | |
6 | ![]() | Windsor, Windsor, Vermont, USA | I9080 | |
7 | ![]() | Windsor, Windsor, Vermont, USA | I6833 | |
8 | ![]() | Windsor, Windsor, Vermont, USA | I9424 | |
9 | ![]() | Windsor, Windsor, Vermont, USA | I3527 | |
10 | ![]() | Windsor, Windsor, Vermont, USA | I2766 | |
11 | ![]() | Windsor, Windsor, Vermont, USA | I10760 | |
12 | ![]() | Windsor, Windsor, Vermont, USA | I5835 | |
13 | ![]() | Windsor, Windsor, Vermont, USA | I6443 | |
14 | ![]() | Windsor, Windsor, Vermont, USA | I9423 |
Married
Matches 1 to 25 of 25
Family ![]() |
Married ![]() |
Family ID | ||
1 | Swinyer / Churchill | F8936 | ||
2 | / | 05 Oct 1985 | Windsor, Windsor, Vermont, USA | F1302 |
3 | Hagerman / Olmsted | F12567 | ||
4 | Fontaine / Connors | F4889 | ||
5 | Fontaine / Connors | F4032 | ||
6 | Grosjean / Davis | 3 Jun 1950 | Windsor, Windsor, Vermont, USA | F9739 |
7 | McIntyre / Davis | F9751 | ||
8 | Nelson / Ward | 07 Oct 1945 | Windsor, Windsor, Vermont, USA | F983 |
9 | Nelson / Ward | 7 Oct 1945 | Windsor, Windsor, Vermont, USA | F3766 |
10 | Maynard / Clark | 12 Sep 1939 | Windsor, Windsor, Vermont, USA | F3160 |
11 | Maynard / Clark | 12 Sep 1939 | Windsor, Windsor, Vermont, USA | F2756 |
12 | Hoyt / Leslie | F8938 | ||
13 | Nelson / Martin | 14 Sep 1927 | Windsor, Windsor, Vermont, USA | F982 |
14 | Nelson / Martin | 14 Sep 1927 | Windsor, Windsor, Vermont, USA | F3765 |
15 | Hoisington / Williamson | 28 Nov 1924 | Windsor, Windsor, Vermont, USA | F1376 |
16 | Hoisington / Williamson | 28 Nov 1924 | Windsor, Windsor, Vermont, USA | F1165 |
17 | Johnson / Nelson | 19 Sep 1914 | Windsor, Windsor, Vermont, USA | F2229 |
18 | Johnson / Nelson | 19 Sep 1914 | Windsor, Windsor, Vermont, USA | F3811 |
19 | Shambo / Donley | F1108 | ||
20 | Shambo / Donley | F3806 | ||
21 | Doxter / Pecor | 25 Jul 1902 | Windsor, Windsor, Vermont, USA | F11594 |
22 | Lumbert / Carlton | 7 Dec 1823 | Windsor, Windsor, Vermont, USA | F3587 |
23 | Lumbard / Carlton | 07 Dec 1823 | Windsor, Windsor, Vermont, USA | F4370 |
24 | DeWolf / Hodges | 30 Sep 1806 | Windsor, Windsor, Vermont, USA | F3262 |
25 | DeWolf / Hodges | 30 Sep 1806 | Windsor, Windsor, Vermont, USA | F768 |
Divorced
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Hoisington / Gleason | F10703 | ||
2 | Beebe / Eastman | 8 Mar 1970 | Windsor, Windsor, Vermont, USA | F10657 |